| Per 100 g | Regular (135g) | Extra Large (200 g) | |
|---|---|---|---|
| Energy (kcal) | 426 | 575 | 850 |
| Fat | 8.1g | 11g | 16.3g |
| of which saturates | 1g | 1.4g |
2.1g |
| Carbohydrate | 60.7g | 82g | 121.5g |
| of which sugars | 14.1g | 19g | 28.1g |
| Fibre | 10.4g | 14g | 20.7g |
| Protein | 17.8g | 24g | 35.6g |
| Salt | 2.2g | 3g | 4.4g |
Weight: 135g (regular) / 200g (extra large)
Calories: 575kcal (regular) / 850kcal (extra large)
Water usage: 400ml (regular) / 600ml (extra large)